Monthly Group Stats (July 2024)
Monthly Group Stats (July 2024)
Welcome to the monthly group stats for July 2024. For a better overview, the tables are divided between PC and Console games (same for DOX, see explanation under notes).
GAMES
total | group |
---|---|
180 (180 / 0.0%) | TENOKE |
31 (29 / +7%) | SKIDROW |
24 (36 / -33%) | TiNYiSO |
23 (21 / +10%) | RUNE |
20 (12 / +67%) | I_KnoW |
16 (9 / +78%) | Unleashed |
15 (10 / +50%) | RAZOR |
14 (15 / -7%) | bADkARMA |
10 (16 / -38%) | Razor1911 |
3 (3 / 0.0%) | VACE |
3 (5 / -40%) | DINOByTES |
2 (10 / -80%) | FLT |
1 (6 / -83%) | DOGE |
Total: 342 (359)
GAMES-DOX
total | group |
---|---|
170 (168 / +1%) | TENOKE |
29 (15 / +93%) | I_KnoW |
25 (22 / +14%) | RUNE |
20 (2 / +900%) | SKIDROW |
13 (6 / +117%) | Razor1911 |
8 (15 / -47%) | DINOByTES |
3 (0 / 0%%) | Unleashed |
1 (0 / 0%%) | VACE |
1 (3 / -67%) | TiNYiSO |
1 (1 / 0.0%) | RazorDOX |
Total: 271 (235)
CONSOLE
total | group | sections |
---|---|---|
56 (41 / +37%) | SUXXORS | NSW |
32 (35 / -9%) | HR | NSW |
30 (20 / +50%) | VENOM | NSW |
4 (2 / +100%) | BREWS | NSW |
Total: 122 (99)
CONSOLE-DOX
total | group | sections |
---|---|---|
122 (101 / +21%) | SUXXORS | NSW |
70 (90 / -22%) | VENOM | NSW |
13 (22 / -41%) | HR | NSW |
2 (0 / 0%%) | iND | NSW |
Total: 207 (214)
MOST POPULAR GAMES
Every month seems to have some most popular/awaited games. Any surprises for you in here?
FILE + SIZE INFORMATION
Total release size for PC and Console games on July 2024: 0.33 TB (348.427 MB) in 3.074 files.
From 961 game related releases, 76 (8%) releases had file and size information. So the actual number should be much higher.
ARCHIVES
NOTES
- DOX: Updates (Releases with version number), Fixes, DLC, Addons, Trainer, Cheats, Patch, Unlocker, etc.
- Numbers in brackets are the totals of previous month.
- Only Scene Release Groups, no p2p or individuals.
- Powered by predb.net
0
comments