Kde Connect
Literally who? I work in tech and have never met a person over 16yo who could stand him.
In my country before 2015 the extremists were using just fringe local talking points like the Hungarian/rroma minority and accusing everyone of corruption.
Results of bad management of 2015 immigration crisis, and populist manipulation during the COVID lockdown powered by russian propaganda and American talking points.
In short: situation crazy, people mad, current governments no handle good, people more mad, bad people take advantage
I'd like to specifically blame the vocal greens and not left or center left people in general.
Countries where the population is predominantly white and minorities are other also white ethnicities.
Which of these countries is not white? They're all whiter than the USA. Ask anyone here and they'll also say taxis suck lol.
Country | Majority | % | Regional majorities |
---|---|---|---|
Albania | Albanians | 97% | Greeks ≈3%, others |
Armenia | Armenians | 98.1% | - |
Azerbaijan | Azerbaijanis | 91.6% | Lezgin 2%, Armenians 1.35% |
Belarus | Belarusians | 83.7% | Russians 8.3% |
Belgium | Flemings | 58% | Walloons 31% |
Bosnia and Herzegovina | Bosniaks | 50.11% | Serbs 30.78%, Croats 15.43% |
Bulgaria | Bulgarians | 84% | Turks 8.8% |
Croatia | Croats | 91.6% | - |
Czech Republic | Czechs | 90.4% | Moravians 3.7% |
Denmark | Danes | 90% | - |
Estonia | Estonians | 68.8% | Russians 24.2% |
Finland | Finns | 93.4% | Finland-Swedes 5.6% |
Georgia | Georgians | 86.8% | - |
Greece | Greeks | 93% | Albanians 4% |
Hungary | Hungarians | 92.3% | - |
Iceland | Icelanders | 91% | - |
Republic of Ireland | Irish | 87.4% | - |
Italy | Italians | 91.7% | Southtyroleans |
Kosovo | Albanians | 92% | Serbs 4% |
Latvia | Latvians | 62.1% | Russians 26.9%, Belarusian 3.3%, Ukrainian 2.2%, Polish 2.2%, Lithuanian 1.2% |
Lithuania | Lithuanians | 84.61% | Poles 6.53% |
Malta | Maltese | 95.3% | - |
Moldova | Moldovans | 75.1% | Gagauzs 4.6%, Bulgarians 1.9% |
Montenegro | Montenegrins | 44.98% | Serbs 28.73% |
North Macedonia | Macedonians | 64% | Albanians 25.2% |
Norway | Norwegians | 85-87% | Sami 0.7% |
Poland | Poles | 97% | Germans 0.4% |
Portugal | Portuguese | 95% | - |
Romania | Romanians | 83.4% | Hungarians 6.1% |
Russia | Russians | 81% | - |
Serbia | Serbs | 83% | - |
Slovakia | Slovaks | 86% | Hungarians 9.7% |
Slovenia | Slovenes | 83% | - |
Sweden | Swedes | 88% | - |
Switzerland | Swiss Germans | 65% | French 18%, Italians 10% |
Ukraine | Ukranians | 77.8% | Russians 17.3% |
Why do you think Uber took off in white only countries? Or how does Bolt exist. Lol
My understanding is that Uber basically lifted the idea from queer people.
That doesn't make sense as it seems Homobiles was first "thought of" in 2010 and properly founded in 2011. While Uber was founded in 2009 and was already operational in 2010.