Search
NFC Championship Game - Detroit Lions @ San Francisco 49ers - January 28, 2024 @ 06:30 PM
NFC Championship Game
Detroit Lions @ San Francisco 49ers
Game Time: January 28, 2024 @ 06:30 PM
Weather at Levi's® Stadium: Cloudy Temp: 69° F, Humidity: 55%, Wind: NW 5 mph
Final Score: 34-31 49ers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Lions | 14 | 10 | 0 | 7 | 31 | |
49ers | 0 | 7 | 17 | 10 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
4 | SF |
AFC Championship Game - Kansas City Chiefs @ Baltimore Ravens - January 28, 2024 @ 03:00 PM
AFC Championship Game
Kansas City Chiefs @ Baltimore Ravens
Game Time: January 28, 2024 @ 03:00 PM
Weather at M&T Bank Stadium: Cloudy Temp: 47° F, Humidity: 83%, Wind: N 7 mph
Final Score: 17-10 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 7 | 10 | 0 | 0 | 17 | |
Ravens | 7 | 0 | 0 | 3 | 10 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | T.Kelce 19 yd. pass from P.Mahomes (H.Butker kick) (10-86, 5:45) | 7-0 KC |
1 | BAL | TD | Z.Flowers 30 yd. pass from L.Jackson (J.Tucker kick) (6-75, 2:43) | 7-7 |
2 | KC | TD | I.Pacheco 2 yd. run (H.Butker kick) (16-75, 9:02) | 14-7 KC |
2 | KC | FG | H.Butker 52 yd. Field Goal (8-55, 1:42) | 17-7 KC |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (9-29, 2:26) | 17-10 KC |
Last Updated: 01/28/2024 06:15:49 PM EST
Divisional Playoff Game - Kansas City Chiefs @ Buffalo Bills - January 21, 2024 @ 06:30 PM
Divisional Playoff Game
Kansas City Chiefs @ Buffalo Bills
Game Time: January 21, 2024 @ 06:30 PM
Weather at Highmark Stadium: Cloudy Temp: 25° F, Humidity: 67%, Wind: WSW 11 mph
Final Score: 27-24 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 3 | 10 | 7 | 7 | 27 | |
Bills | 3 | 14 | 7 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | FG | T.Bass 27 yd. Field Goal (14-60, 6:52) | 3-0 BUF |
1 | KC | FG | H.Butker 47 yd. Field Goal (7-46, 3:33) | 3-3 |
2 | BUF | TD | J.Allen 5 yd. run (T.Bass kick) (11-75, 6:03) | 10-3 BUF |
2 | KC | FG | H.Butker 29 yd. Field Goal (10-64, 4:20) | 10-6 BUF |
2 | KC | TD | T.Kelce 22 yd. pass from P.Mahomes (H.Butker kick) (5-65, 2:34) | 13-10 KC |
2 | BUF | TD | J.Allen 2 yd. run (T.Bass kick) (12-75, 3:07) | 17-13 BUF |
3 | KC | TD | T.Kelce 3 yd. pass from P.Mahomes (H.Butker kick) (6-75, 3:12) | 20-17 KC |
3 | BUF | TD | K.Shakir 13 yd. pass from J.Allen (T.Bass kick) (15-75, 8:25) | 24-20 BUF |
4 | KC | TD | I.Pacheco 4 yd. run (H.Butker kick) (8-75, 4:03) |
Divisional Playoff Game - Tampa Bay Buccaneers @ Detroit Lions - January 21, 2024 @ 03:00 PM
Divisional Playoff Game
Tampa Bay Buccaneers @ Detroit Lions
Game Time: January 21, 2024 @ 03:00 PM
Weather at Ford Field: Controlled Climate Temp: 68° F, Humidity: 70%, Wind: mph
Final Score: 31-23 Lions
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Buccaneers | 3 | 7 | 7 | 6 | 23 | |
Lions | 3 | 7 | 7 | 14 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | FG | M.Badgley 23 yd. Field Goal (8-37, 2:43) | 3-0 DET |
1 | TB | FG | C.McLaughlin 43 yd. Field Goal (8-50, 4:06) | 3-3 |
2 | DET | TD | J.Reynolds 9 yd. pass from J.Goff (M.Badgley kick) (14-75, 6:46) | 10-3 DET |
2 | TB | TD | C.Otton 2 yd. pass from B.Mayfield (C.McLaughlin kick) (7-92, 1:13) | 10-10 |
3 | DET | TD | C.Reynolds 1 yd. run (M.Badgley kick) (10-64, 4:23) | 17-10 DET |
3 | TB | TD | R.White 12 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:38) | 17-17 |
4 | DET | TD | J.Gibbs 31 yd. run (M.Badgley kick) (5-75, 1:57) | 24-17 DET |
4 | DET | TD | A.St. Brown 9 yd. pass from J.Goff (M.Badgley kick) (10-89, 5:50) | 31-17 DET |
4 |
Divisional Playoff Game - Green Bay Packers @ San Francisco 49ers - January 20, 2024 @ 08:15 PM
Divisional Playoff Game
Green Bay Packers @ San Francisco 49ers
Game Time: January 20, 2024 @ 08:15 PM
Weather at Levi's® Stadium: Rain Temp: 59° F, Humidity: 77%, Wind: SW 8 mph
Final Score: 24-21 49ers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Packers | 3 | 3 | 15 | 0 | 21 | |
49ers | 0 | 7 | 7 | 10 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | GB | FG | A.Carlson 29 yd. Field Goal (14-58, 7:38) | 3-0 GB |
2 | SF | TD | G.Kittle 32 yd. pass from B.Purdy (J.Moody kick) (12-86, 5:48) | 7-3 SF |
2 | GB | FG | A.Carlson 29 yd. Field Goal (10-64, 4:33) | 7-6 SF |
3 | GB | TD | B.Melton 19 yd. pass from J.Love (A.Carlson kick) (9-75, 4:01) | 13-7 GB |
3 | SF | TD | C.McCaffrey 39 yd. run (J.Moody kick) (4-75, 1:48) | 14-13 SF |
3 | GB | TD | T.Kraft 2 yd. pass from J.Love (J.Love-A.Jones pass) (4-20, 2:16) | 21-14 GB |
4 | SF | FG | J.Moody 52 yd. Field Goal (7-14, 2:06) | 21-17 GB |
4 | SF | TD | C.McCaffrey 6 yd. run (J.Moody kick) (12-69, 5:11) | 24-21 SF |
Last Updated: 01/20/2024 11:22:53
Divisional Playoff Game - Houston Texans @ Baltimore Ravens - January 20, 2024 @ 04:30 PM
Divisional Playoff Game
Houston Texans @ Baltimore Ravens
Game Time: January 20, 2024 @ 04:30 PM
Weather at M&T Bank Stadium: Clear Temp: 27° F, Humidity: 40%, Wind: WNW 16 mph
Final Score: 34-10 Ravens
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Texans | 3 | 7 | 0 | 0 | 10 | |
Ravens | 3 | 7 | 7 | 17 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BAL | FG | J.Tucker 53 yd. Field Goal (9-41, 4:55) | 3-0 BAL |
1 | HOU | FG | K.Fairbairn 50 yd. Field Goal (8-23, 2:54) | 3-3 |
2 | BAL | TD | N.Agholor 3 yd. pass from L.Jackson (J.Tucker kick) (11-76, 6:14) | 10-3 BAL |
2 | HOU | TD | S.Sims 67 yd. punt return (K.Fairbairn kick) | 10-10 |
3 | BAL | TD | L.Jackson 15 yd. run (J.Tucker kick) (6-55, 2:56) | 17-10 BAL |
4 | BAL | TD | I.Likely 15 yd. pass from L.Jackson (J.Tucker kick) (12-93, 7:03) | 24-10 BAL |
4 | BAL | TD | L.Jackson 8 yd. run (J.Tucker kick) (11-78, 7:10) | 31-10 BAL |
4 | BAL | FG | J.Tucker 43 yd. Field Goal (8-8, 3:08) | 34-10 BAL |
Last Updated: 01/20/2024 07:40:52 PM ^E
Wild Card Game - Philadelphia Eagles @ Tampa Bay Buccaneers - January 15, 2024 @ 08:15 PM
Wild Card Game
Philadelphia Eagles @ Tampa Bay Buccaneers
Game Time: January 15, 2024 @ 08:15 PM
Weather at Raymond James Stadium: Cloudy Temp: 67° F, Humidity: 87%, Wind: E 1 mph
Final Score: 32-9 Buccaneers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 9 | 0 | 0 | 9 | |
Buccaneers | 10 | 6 | 9 | 7 | 32 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | TB | FG | C.McLaughlin 28 yd. Field Goal (12-65, 4:58) | 3-0 TB |
1 | TB | TD | D.Moore 44 yd. pass from B.Mayfield (C.McLaughlin kick) (4-79, 1:20) | 10-0 TB |
2 | TB | FG | C.McLaughlin 54 yd. Field Goal (10-40, 5:19) | 13-0 TB |
2 | PHI | FG | J.Elliott 47 yd. Field Goal (7-45, 2:32) | 13-3 TB |
2 | TB | FG | C.McLaughlin 48 yd. Field Goal (13-45, 5:56) | 16-3 TB |
2 | PHI | TD | D.Goedert 5 yd. pass from J.Hurts (run failed) (5-75, 2:29) | 16-9 TB |
3 | TB | SFTY | Penalty on J.Hurts enforced in end zone for a Safety | 18-9 TB |
3 | TB | TD | T.Palmer 56 yd. pass from B.Mayfield (C.McLaughlin kick) (2-62, 0:59) | 25-9 TB |
4 | TB | TD | C.Godwin 23 yd. pass |
Wild Card Game - Pittsburgh Steelers @ Buffalo Bills - January 15, 2024 @ 04:30 PM
Wild Card Game
Pittsburgh Steelers @ Buffalo Bills
Game Time: January 15, 2024 @ 04:30 PM
Weather at Highmark Stadium: Partly cloudy Temp: 17° F, Humidity: 57%, Wind: SW 10 mph
Final Score: 31-17 Bills
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Steelers | 0 | 7 | 3 | 7 | 17 | |
Bills | 14 | 7 | 3 | 7 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | BUF | TD | D.Knox 9 yd. pass from J.Allen (T.Bass kick) (10-80, 5:33) | 7-0 BUF |
1 | BUF | TD | D.Kincaid 29 yd. pass from J.Allen (T.Bass kick) (1-29, 0:05) | 14-0 BUF |
2 | BUF | TD | J.Allen 52 yd. run (T.Bass kick) (8-80, 3:51) | 21-0 BUF |
2 | PIT | TD | D.Johnson 10 yd. pass from M.Rudolph (C.Boswell kick) (5-33, 0:35) | 21-7 BUF |
3 | PIT | FG | C.Boswell 40 yd. Field Goal (9-38, 4:34) | 21-10 BUF |
3 | BUF | FG | T.Bass 45 yd. Field Goal (14-48, 7:18) | 24-10 BUF |
4 | PIT | TD | C.Austin 7 yd. pass from M.Rudolph (C.Boswell kick) (12-75, 6:00) | 24-17 BUF |
4 | BUF | TD | K.Shakir 17 yd. pass from J.Allen (T.Bass kick) (7-70, 4:05) | 31-17 BUF |
^
Wild Card Game - Los Angeles Rams @ Detroit Lions - January 14, 2024 @ 08:15 PM
Wild Card Game
Los Angeles Rams @ Detroit Lions
Game Time: January 14, 2024 @ 08:15 PM
Weather at Ford Field: Controlled Climate Temp: 68° F, Humidity: 70%, Wind: mph
Final Score: 24-23 Lions
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Rams | 3 | 14 | 3 | 3 | 23 | |
Lions | 14 | 7 | 3 | 0 | 24 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (10-75, 5:30) | 7-0 DET |
1 | LA | FG | B.Maher 24 yd. Field Goal (11-69, 5:04) | 7-3 DET |
1 | DET | TD | J.Gibbs 10 yd. run (M.Badgley kick) (5-75, 2:55) | 14-3 DET |
2 | LA | TD | P.Nacua 50 yd. pass from M.Stafford (B.Maher kick) (6-72, 3:07) | 14-10 DET |
2 | DET | TD | S.LaPorta 2 yd. pass from J.Goff (M.Badgley kick) (11-75, 6:12) | 21-10 DET |
2 | LA | TD | T.Atwell 38 yd. pass from M.Stafford (B.Maher kick) (6-75, 3:10) | 21-17 DET |
3 | DET | FG | M.Badgley 54 yd. Field Goal (9-44, 4:36) | 24-17 DET |
3 | LA | FG | B.Maher 27 yd. Field Goal (10-66, 6:08) | 24-20 DET |
4 | LA | FG | B.Maher 29 yd. Field Goal (13-79, 6:43) |
Wild Card Game - Miami Dolphins @ Kansas City Chiefs - January 13, 2024 @ 08:10 PM
Wild Card Game
Miami Dolphins @ Kansas City Chiefs
Game Time: January 13, 2024 @ 08:10 PM
Weather at GEHA Field at Arrowhead Stadium: Temp: -4° F, Humidity: 64%, Wind: NW 19 mph
Final Score: 26-7 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Dolphins | 0 | 7 | 0 | 0 | 7 | |
Chiefs | 7 | 9 | 3 | 7 | 26 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | R.Rice 11 yd. pass from P.Mahomes (H.Butker kick) (9-69, 3:55) | 7-0 KC |
2 | KC | FG | H.Butker 28 yd. Field Goal (10-48, 3:12) | 10-0 KC |
2 | MIA | TD | T.Hill 53 yd. pass from T.Tagovailoa (J.Sanders kick) (2-62, 0:50) | 10-7 KC |
2 | KC | FG | H.Butker 26 yd. Field Goal (12-72, 6:25) | 13-7 KC |
2 | KC | FG | H.Butker 32 yd. Field Goal (7-47, 1:25) | 16-7 KC |
3 | KC | FG | H.Butker 21 yd. Field Goal (13-69, 5:32) | 19-7 KC |
4 | KC | TD | I.Pacheco 3 yd. run (H.Butker kick) (14-72, 7:01) | 26-7 KC |
Last Updated: 01/13/2024 11:21:26 PM EST
Wild Card Game - Cleveland Browns @ Houston Texans - January 13, 2024 @ 04:30 PM
Wild Card Game
Cleveland Browns @ Houston Texans
Game Time: January 13, 2024 @ 04:30 PM
Weather at NRG Stadium: Sunny Temp: 62° F, Humidity: 40%, Wind: SSE 6 mph
Final Score: 45-14 Texans
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Browns | 7 | 7 | 0 | 0 | 14 | |
Texans | 10 | 14 | 14 | 7 | 45 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | HOU | FG | K.Fairbairn 21 yd. Field Goal (7-43, 2:54) | 3-0 HOU |
1 | CLE | TD | K.Hunt 1 yd. run (R.Patterson kick) (6-75, 3:20) | 7-3 CLE |
1 | HOU | TD | N.Collins 15 yd. pass from C.Stroud (K.Fairbairn kick) (4-75, 1:58) | 10-7 HOU |
2 | CLE | TD | K.Hunt 11 yd. pass from J.Flacco (R.Patterson kick) (6-75, 2:53) | 14-10 CLE |
2 | HOU | TD | B.Jordan 76 yd. pass from C.Stroud (K.Fairbairn kick) (1-76, 0:18) | 17-14 HOU |
2 | HOU | TD | D.Schultz 37 yd. pass from C.Stroud (K.Fairbairn kick) (8-71, 4:33) | 24-14 HOU |
3 | HOU | TD | S.Nelson 82 yd. interception return (K.Fairbairn kick) | 31-14 HOU |
3 | HOU | TD | C.Harris 36 yd. interception return (K.Fairbairn kick) | 38-1 |
Week 18 - Buffalo Bills (10-6) @ Miami Dolphins (11-5) - January 07, 2024 @ 08:20 PM
Week 18
Buffalo Bills @ Miami Dolphins
Game Time: January 07, 2024 @ 08:20 PM
Weather at Hard Rock Stadium: Partly Cloudy Temp: 63° F, Humidity: 71%, Wind: NNE 6 mph
Final Score: 21-14 Bills
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bills | 0 | 7 | 0 | 14 | 21 | |
Dolphins | 0 | 14 | 0 | 0 | 14 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
2 | MIA | TD | D.Achane 25 yd. run (J.Sanders kick) (11-80, 6:19) | 7-0 MIA |
2 | BUF | TD | T.Sherfield 6 yd. pass from J.Allen (T.Bass kick) (7-75, 4:20) | 7-7 |
2 | MIA | TD | T.Hill 3 yd. pass from T.Tagovailoa (J.Sanders kick) (9-75, 2:48) | 14-7 MIA |
4 | BUF | TD | D.Harty 96 yd. punt return (T.Bass kick) | 14-14 |
4 | BUF | TD | D.Knox 5 yd. pass from J.Allen (T.Bass kick) (8-74, 4:52) | 21-14 BUF |
Division Scoreboard
Q4 Final | |
---|---|
NYJ 🏈 | 17 |
NE | 3 |
Last Updated: 01/07/2024 11:26:35 PM EST
Week 18 - Los Angeles Rams (9-7) @ San Francisco 49ers (12-4) - January 07, 2024 @ 04:25 PM
Week 18
Los Angeles Rams @ San Francisco 49ers
Game Time: January 07, 2024 @ 04:25 PM
Weather at Levi's® Stadium: Sunny Temp: 52° F, Humidity: 50%, Wind: NW 11 mph
Final Score: 21-20 Rams
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Rams | 7 | 0 | 6 | 8 | 21 | |
49ers | 7 | 13 | 0 | 0 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SF | TD | E.Mitchell 1 yd. run (J.Moody kick) (12-75, 7:33) | 7-0 SF |
1 | LA | TD | P.Nacua 19 yd. pass from C.Wentz (B.Maher kick) (11-75, 5:34) | 7-7 |
2 | SF | TD | S.Darnold 1 yd. run (J.Moody kick) (16-75, 9:54) | 14-7 SF |
2 | SF | TD | R.Bell 5 yd. pass from S.Darnold (kick failed, wr) (9-90, 1:27) | 20-7 SF |
3 | LA | TD | T.Johnson 8 yd. pass from C.Wentz (kick failed, wl) (17-75,10:15) | 20-13 SF |
4 | LA | TD | C.Wentz 12 yd. run (C.Wentz-T.Atwell pass) (5-71, 2:53) | 21-20 LA |
Division Scoreboard
Q4 00:16 | |
---|---|
SEA | 21 |
ARI 🏈 | 20 |
Last Updated: 01/07/2024 07:22:26 PM EST
Week 18 - Denver Broncos (8-8) @ Las Vegas Raiders (7-9) - January 07, 2024 @ 04:25 PM
Week 18
Denver Broncos @ Las Vegas Raiders
Game Time: January 07, 2024 @ 04:25 PM
Weather at Allegiant Stadium: Sunny Temp: 50° F, Humidity: 17%, Wind: NW 23 mph
Final Score: 27-14 Raiders
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Broncos | 0 | 7 | 0 | 7 | 14 | |
Raiders | 7 | 10 | 0 | 10 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | LV | TD | J.Meyers 5 yd. run (D.Carlson kick) (13-78, 8:03) | 7-0 LV |
2 | DEN | TD | J.Jeudy 24 yd. pass from J.Stidham (W.Lutz kick) (11-84, 6:10) | 7-7 |
2 | LV | FG | D.Carlson 49 yd. Field Goal (8-44, 3:25) | 10-7 LV |
2 | LV | TD | D.Adams 3 yd. pass from A.O'Connell (D.Carlson kick) (12-98, 1:36) | 17-7 LV |
4 | LV | TD | J.Meyers 33 yd. pass from A.O'Connell (D.Carlson kick) (6-63, 3:32) | 24-7 LV |
4 | DEN | TD | J.Williams 2 yd. run (W.Lutz kick) (8-75, 4:44) | 24-14 LV |
4 | LV | FG | D.Carlson 21 yd. Field Goal (15-72, 7:49) | 27-14 LV |
Division Scoreboard
Q4 00:13 | |
---|---|
KC 🏈 | 13 |
LAC | 12 |
Last Updated: 01/07/2024 ^07:24:
Week 18 - Seattle Seahawks (8-8) @ Arizona Cardinals (4-12) - January 07, 2024 @ 04:25 PM
Week 18
Seattle Seahawks @ Arizona Cardinals
Game Time: January 07, 2024 @ 04:25 PM
Weather at State Farm Stadium: N/A (Indoors) Temp: Humidity: Wind: mph
Final Score: 21-20 Seahawks
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Seahawks | 3 | 10 | 0 | 8 | 21 | |
Cardinals | 0 | 6 | 7 | 7 | 20 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | SEA | FG | J.Myers 33 yd. Field Goal (11-78, 5:49) | 3-0 SEA |
2 | ARI | FG | M.Prater 23 yd. Field Goal (9-79, 4:57) | 3-3 |
2 | SEA | TD | W.Dissly 19 yd. pass from G.Smith (J.Myers kick) (7-75, 4:02) | 10-3 SEA |
2 | ARI | FG | M.Prater 34 yd. Field Goal (10-59, 5:09) | 10-6 SEA |
2 | SEA | FG | J.Myers 29 yd. Field Goal (11-64, 1:57) | 13-6 SEA |
3 | ARI | TD | J.Conner 29 yd. run (M.Prater kick) (4-87, 2:14) | 13-13 |
4 | ARI | TD | T.McBride 8 yd. pass from K.Murray (M.Prater kick) (12-61, 7:18) | 20-13 ARI |
4 | SEA | TD | T.Lockett 34 yd. pass from G.Smith (G.Smith-T.Lockett pass) (4-67, 1:02) | 21-20 SEA |
Division Scoreboard
Q4 Final | |
---|---|
LA 🏈 |
Week 18 - Dallas Cowboys (11-5) @ Washington Commanders (4-12) - January 07, 2024 @ 04:25 PM
Week 18
Dallas Cowboys @ Washington Commanders
Game Time: January 07, 2024 @ 04:25 PM
Weather at FedExField: Cloudy Temp: 48° F, Humidity: 52%, Wind: WNW 13 mph
Final Score: 38-10 Cowboys
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Cowboys | 7 | 14 | 14 | 3 | 38 | |
Commanders | 0 | 10 | 0 | 0 | 10 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DAL | TD | J.Tolbert 3 yd. pass from D.Prescott (B.Aubrey kick) (8-67, 3:47) | 7-0 DAL |
2 | WAS | TD | B.Robinson 1 yd. pass from S.Howell (J.Slye kick) (7-20, 3:24) | 7-7 |
2 | WAS | FG | J.Slye 36 yd. Field Goal (9-38, 4:26) | 10-7 WAS |
2 | DAL | TD | T.Pollard 1 yd. run (B.Aubrey kick) (7-71, 2:52) | 14-10 DAL |
2 | DAL | TD | C.Lamb 4 yd. pass from D.Prescott (B.Aubrey kick) (6-65, 1:17) | 21-10 DAL |
3 | DAL | TD | C.Lamb 6 yd. pass from D.Prescott (B.Aubrey kick) (12-75, 6:32) | 28-10 DAL |
3 | DAL | TD | B.Cooks 5 yd. pass from D.Prescott (B.Aubrey kick) (3-9, 1:54) | 35-10 DAL |
4 | DAL | FG | B.Aubrey 50 yd. Field Goal (8-36, 4:05) | 38-10 DAL |
Division
Week 18 - Kansas City Chiefs (10-6) @ Los Angeles Chargers (5-11) - January 07, 2024 @ 04:25 PM
Week 18
Kansas City Chiefs @ Los Angeles Chargers
Game Time: January 07, 2024 @ 04:25 PM
Weather at SoFi Stadium: Clear Temp: 57° F, Humidity: 28%, Wind: NNW 7 mph
Final Score: 13-12 Chiefs
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Chiefs | 7 | 3 | 0 | 3 | 13 | |
Chargers | 0 | 6 | 3 | 3 | 12 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | KC | TD | M.Edwards 97 yd. fumble return (H.Butker kick) | 7-0 KC |
2 | KC | FG | H.Butker 22 yd. Field Goal (12-66, 5:35) | 10-0 KC |
2 | LAC | FG | C.Dicker 49 yd. Field Goal (5-44, 1:20) | 10-3 KC |
2 | LAC | FG | C.Dicker 40 yd. Field Goal (9-66, 1:24) | 10-6 KC |
3 | LAC | FG | C.Dicker 43 yd. Field Goal (12-60, 5:59) | 10-9 KC |
4 | LAC | FG | C.Dicker 20 yd. Field Goal (18-84, 6:49) | 12-10 LAC |
4 | KC | FG | H.Butker 41 yd. Field Goal (9-51, 3:17) | 13-12 KC |
Division Scoreboard
Q4 Final | |
---|---|
DEN | 14 |
LV 🏈 | 27 |
Last Updated: 01/07/2024 07:28:23 PM EST
Week 18 - Philadelphia Eagles (11-5) @ New York Giants (5-11) - January 07, 2024 @ 04:25 PM
Week 18
Philadelphia Eagles @ New York Giants
Game Time: January 07, 2024 @ 04:25 PM
Weather at MetLife Stadium: Overcast Temp: 36° F, Humidity: 76%, Wind: NW 12 mph
Final Score: 27-10 Giants
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Eagles | 0 | 0 | 3 | 7 | 10 | |
Giants | 3 | 21 | 0 | 3 | 27 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | NYG | FG | M.Crosby 24 yd. Field Goal (9-67, 4:06) | 3-0 NYG |
2 | NYG | TD | S.Barkley 2 yd. run (M.Crosby kick) (9-48, 4:28) | 10-0 NYG |
2 | NYG | TD | S.Barkley 3 yd. run (M.Crosby kick) (6-55, 2:53) | 17-0 NYG |
2 | NYG | TD | D.Slayton 19 yd. pass from T.Taylor (M.Crosby kick) (4-73, 1:09) | 24-0 NYG |
3 | PHI | FG | J.Elliott 36 yd. Field Goal (13-66, 4:52) | 24-3 NYG |
4 | PHI | TD | Q.Watkins 16 yd. pass from M.Mariota (J.Elliott kick) (8-81, 3:29) | 24-10 NYG |
4 | NYG | FG | M.Crosby 21 yd. Field Goal (12-72, 6:36) | 27-10 NYG |
Division Scoreboard
Q4 Final | |
---|---|
DAL | 38 |
WAS 🏈 | 10 |
Last Updated: 01/07/2024 07:18:18 PM ^
Week 18 - Chicago Bears (7-9) @ Green Bay Packers (8-8) - January 07, 2024 @ 04:25 PM
Week 18
Chicago Bears @ Green Bay Packers
Game Time: January 07, 2024 @ 04:25 PM
Weather at Lambeau Field: Cloudy Temp: 34° F, Humidity: 69%, Wind: W 7 mph
Final Score: 17-9 Packers
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Bears | 3 | 3 | 0 | 3 | 9 | |
Packers | 0 | 7 | 7 | 3 | 17 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | CHI | FG | C.Santos 50 yd. Field Goal (10-37, 6:06) | 3-0 CHI |
2 | GB | TD | D.Wicks 10 yd. pass from J.Love (A.Carlson kick) (11-92, 6:42) | 7-3 GB |
2 | CHI | FG | C.Santos 39 yd. Field Goal (11-45, 6:03) | 7-6 GB |
3 | GB | TD | D.Wicks 12 yd. pass from J.Love (A.Carlson kick) (9-75, 5:13) | 14-6 GB |
4 | CHI | FG | C.Santos 35 yd. Field Goal (8-41, 3:14) | 14-9 GB |
4 | GB | FG | A.Carlson 25 yd. Field Goal (5-65, 2:09) | 17-9 GB |
Division Scoreboard
Q4 Final | |
---|---|
MIN | 20 |
DET 🏈 | 30 |
Last Updated: 01/07/2024 07:04:35 PM EST
Week 18 - Atlanta Falcons (7-9) @ New Orleans Saints (8-8) - January 07, 2024 @ 01:00 PM
Week 18
Atlanta Falcons @ New Orleans Saints
Game Time: January 07, 2024 @ 01:00 PM
Weather at Caesars Superdome: Partly Cloudy Temp: 52° F, Humidity: 70%, Wind: N 10 mph
Final Score: 48-17 Saints
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Falcons | 14 | 3 | 0 | 0 | 17 | |
Saints | 7 | 10 | 14 | 17 | 48 |
Scoring Summary
