[GDT] Minnesota Wild at Colorado Avalanche - 03:00PM EDT
[GDT] Minnesota Wild at Colorado Avalanche - 03:00PM EDT
Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MIN | 0 | 1 | 3 | 4 |
COL | 1 | 0 | 2 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
MIN | 25 | 7 | 22 | 50.0% | 3 | 8 | 3/8 |
COL | 43 | 10 | 9 | 50.0% | 4 | 12 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 19:51 | COL | Even | Wallstedt | Riley Tufte (1) Wrist Shot, assists: Tanner Kero (1), Sam Malinski (1) |
3rd | 18:57 | MIN | Power Play | Holm | Vinni Lettieri (1) Snap Shot, assists: Sammy Walker (1), Nic Petan (1) |
3rd | 15:03 | MIN | Power Play | Holm | Jujhar Khaira (1) Backhand, assists: Alex Goligoski (1), Connor Dewar (1) |
3rd | 08:27 | COL | Even | Wallstedt | Henry Bowlby (1) Backhand, assists: Ryan Sandelin (1) |
3rd | 05:35 | MIN | Even | Holm | Sammy Walker (2) Wrist Shot, assists: Hunter Haight (1), Riley Heidt (2) |
2nd | 03:55 | MIN | Power Play | Annunen | Sammy Walker (1) Wrist Shot, assists: Riley Heidt (1), Daemon Hunt (1) |
1st | 04:10 | COL | Even | Wallstedt | Joel Kiviranta (1) Snap Shot, assists: Fredrik Olofsson (1) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 15:14 | COL | Minor | 4 | Sam Malinski High-sticking - double minor against Vinni Lettieri |
3rd | 14:35 | COL | Minor | 2 | Sam Malinski High-sticking against Rasmus Kumpulainen |
3rd | 02:55 | MIN | Minor | 2 | Calen Addison Cross-checking against Callahan Burke |
2nd | 15:36 | MIN | Minor | 2 | Dakota Mermis Cross-checking against Joel Kiviranta |
2nd | 13:23 | MIN | Minor | 2 | Jujhar Khaira Cross-checking against Saige Weinstein |
2nd | 12:12 | COL | Minor | 2 | Corey Schueneman Delaying Game - Puck over glass |
2nd | 02:31 | COL | Minor | 2 | Jack Johnson Tripping against Nic Petan |
2nd | 00:21 | COL | Minor | 2 | Sam Malinski Interference against Connor Dewar |
1st | 18:41 | MIN | Minor | 2 | Brandon Duhaime Hooking against Miles Wood |
1st | 09:15 | COL | Minor | 2 | Saige Weinstein Interference against Nick Swaney |
1st | 06:35 | COL | Minor | 2 | Tomas Tatar Roughing against Brandon Duhaime |
1st | 06:35 | MIN | Minor | 2 | Brandon Duhaime Roughing against Tomas Tatar |
1st | 05:48 | MIN | Minor | 2 | Sammy Walker Hooking against Miles Wood |
1st | 05:32 | COL | Minor | 2 | Henry Bowlby High-sticking against Jon Merrill |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
12:00PM | 01:00PM | 02:00PM | 03:00PM | 04:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
You're viewing a single thread.
View all comments
2
comments
Screw the Vikings game... Gimme some hockey!
2 0 ReplyI'm so happy hockey is back!
1 0 Reply