Skip Navigation

Nancy Pelosi: Democrat and ex-Speaker, 83, to seek re-election

www.bbc.com Nancy Pelosi: Democrat and ex-Speaker, 83, to seek re-election

The first female House Speaker will seek a 19th term, reigniting debate about the age of US leaders.

Nancy Pelosi: Democrat and ex-Speaker, 83, to seek re-election
291

You're viewing a single thread.

291 comments
  • Well, if you want her to stop being in Congress, you know what to do in the primaries.

    • I'd vote against Pelosi in the primaries for the same reason I'd vote against Biden or Trump or McConnell or Feinstein in the primaries. They're all too fucking old. The average age of the Senate is 64 years. The average age of the House of Representatives is 57 years.

      Here's every senator or congressperson age 68 or older.

      State Senator Age Birthdate Party
      Iowa Charles E. Grassley 89 9/17/33 R
      California Dianne Feinstein 89 6/22/33 D
      Vermont Bernie Sanders 81 9/8/41 I
      Kentucky Mitch McConnell 80 2/20/42 R
      Maryland Benjamin L. Cardin 79 10/5/43 D
      Idaho Jim Risch 79 5/3/43 R
      Illinois Richard J. Durbin 78 11/21/44 D
      Maine Angus King 78 3/31/44 I
      Massachusetts Edward J. Markey 76 7/11/46 D
      Connecticut Richard Blumenthal 76 2/13/46 D
      Utah Mitt Romney 75 3/12/47 R
      Vermont Peter Welch 75 5/2/47 D
      Hawaii Mazie K. Hirono 75 11/3/47 D
      West Virginia Joe Manchin III 75 8/24/47 D
      New Hampshire Jeanne Shaheen 75 1/28/47 D
      Delaware Thomas R. Carper 75 1/23/47 D
      Rhode Island Jack Reed 73 11/12/49 D
      Oregon Ron Wyden 73 5/3/49 D
      Massachusetts Elizabeth Warren 73 6/22/49 D
      Arkansas John Boozman 72 12/10/50 R
      Michigan Debbie Stabenow 72 4/29/50 D
      New York Charles E. Schumer 72 11/23/50 D
      Washington Patty Murray 72 10/11/50 D
      Mississippi Roger Wicker 71 7/5/51 R
      Idaho Michael D. Crapo 71 5/20/51 R
      Louisiana John Kennedy 71 11/21/51 R
      Nebraska Deb Fischer 71 3/1/51 R
      Colorado John Hickenlooper 70 2/7/52 D
      Florida Rick Scott 70 12/1/52 R
      Texas John Cornyn 70 2/2/52 R
      Wyoming John Barrasso 70 7/21/52 R
      Maine Susan Collins 70 12/7/52 R
      Ohio Sherrod Brown 70 11/9/52 D
      Tennessee Marsha Blackburn 70 6/6/52 R
      West Virginia Shelley Moore Capito 69 11/26/53 R
      New Jersey Bob Menendez 69 1/1/54 D
      Virginia Mark Warner 68 12/15/54 D
      Alabama Tommy Tuberville 68 9/18/54 R
      Kansas Jerry Moran 68 5/29/54 R
      Indiana Mike Braun 68 3/24/54 R
      South Dakota Mike Rounds 68 10/24/54 R
      Wyoming Cynthia Lummis 68 9/10/54 R
      District Congressperson Age Birthdate Party
      CA-31 Grace F. Napolitano 86 12/4/36 Democratic
      DC-AL Eleanor Holmes Norton 85 6/13/37 Democratic
      KY-05 Harold Rogers 85 12/31/37 Republican
      NJ-09 Bill Pascrell Jr. 85 1/25/37 Democratic
      CA-43 Maxine Waters 84 8/15/38 Democratic
      MD-05 Steny H. Hoyer 83 6/14/39 Democratic
      SC-06 James E. Clyburn 82 7/21/40 Democratic
      CA-11 Nancy Pelosi 82 3/26/40 Democratic
      IL-07 Danny K. Davis 81 9/6/41 Democratic
      TX-31 John Carter 81 11/6/41 Republican
      CA-16 Anna G. Eshoo 80 12/13/42 Democratic
      FL-24 Frederica S. Wilson 80 11/5/42 Democratic
      CT-03 Rosa DeLauro 79 3/2/43 Democratic
      NC-05 Virginia Foxx 79 6/29/43 Republican
      TX-12 Kay Granger 79 1/18/43 Republican
      CA-07 Doris Matsui 78 9/25/44 Democratic
      IL-09 Jan Schakowsky 78 5/26/44 Democratic
      MO-05 Emanuel Cleaver II 78 10/26/44 Democratic
      GA-13 David Scott 77 6/27/45 Democratic
      IN-04 Jim Baird 77 6/4/45 Republican
      NJ-12 Bonnie Watson Coleman 77 2/6/45 Democratic
      CA-08 John Garamendi 77 1/24/45 Democratic
      OH-09 Marcy Kaptur 76 6/17/46 Democratic
      TX-37 Lloyd Doggett 76 10/6/46 Democratic
      CA-12 Barbara Lee 76 7/16/46 Democratic
      NC-12 Alma Adams 76 5/27/46 Democratic
      MD-02 C.A. Dutch Ruppersberger 76 1/31/46 Democratic
      TX-09 Al Green 75 9/1/47 Democratic
      VA-03 Robert C. Scott 75 4/30/47 Democratic
      GA-02 Sanford D. Bishop Jr. 75 2/4/47 Democratic
      NY-12 Jerrold Nadler 75 6/13/47 Democratic
      CA-18 Zoe Lofgren 75 12/21/47 Democratic
      FL-08 Bill Posey 75 12/18/47 Republican
      AS-AL Aumua Amata Coleman Radewagen 75 12/29/47 Republican
      SC-02 Joe Wilson 75 7/31/47 Republican
      MI-01 Jack Bergman 75 2/2/47 Republican
      FL-22 Lois Frankel 74 5/16/48 Democratic
      MS-02 Bennie Thompson 74 1/28/48 Democratic
      OR-03 Earl Blumenauer 74 8/16/48 Democratic
      CT-01 John B. Larson 74 7/22/48 Democratic
      AZ-07 Raul M. Grijalva 74 2/19/48 Democratic
      PA-16 Mike Kelly 74 5/10/48 Republican
      TX-36 Brian Babin 74 3/23/48 Republican
      MD-07 Kweisi Mfume 74 10/24/48 Democratic
      NY-20 Paul Tonko 73 6/18/49 Democratic
      TN-09 Steve Cohen 73 5/24/49 Democratic
      OK-04 Tom Cole 73 4/28/49 Republican
      TX-25 Roger Williams 73 9/13/49 Republican
      MA-01 Richard E. Neal 73 2/14/49 Democratic
      FL-11 Daniel Webster 73 4/27/49 Republican
      ID-02 Mike Simpson 72 9/8/50 Republican
      TX-29 Sylvia R. Garcia 72 9/6/50 Democratic
      NV-01 Dina Titus 72 5/23/50 Democratic
      OH-03 Joyce Beatty 72 3/12/50 Democratic
      VA-11 Gerald E. Connolly 72 3/30/50 Democratic
      WV-01 Carol Miller 72 11/4/50 Republican
      TX-18 Sheila Jackson Lee 72 1/12/50 Democratic
      TX-26 Michael C. Burgess 72 12/23/50 Republican
      VA-08 Donald S. Beyer Jr. 72 6/20/50 Democratic
      FL-16 Vern Buchanan 71 5/8/51 Republican
      CA-04 Mike Thompson 71 1/24/51 Democratic
      NJ-06 Frank Pallone Jr. 71 10/30/51 Democratic
      WI-04 Gwen Moore 71 4/18/51 Democratic
      MI-05 Tim Walberg 71 4/12/51 Republican
      GA-12 Rick W. Allen 71 11/7/51 Republican
      UT-04 Burgess Owens 71 8/2/51 Republican
      CA-21 Jim Costa 70 4/13/52 Democratic
      MA-09 William Keating 70 9/6/52 Democratic
      FL-05 John Rutherford 70 9/2/52 Republican
      CA-26 Julia Brownley 70 8/28/52 Democratic
      CA-10 Mark DeSaulnier 70 3/31/52 Democratic
      OR-02 Cliff Bentz 70 1/12/52 Republican
      MO-03 Blaine Luetkemeyer 70 5/7/52 Republican
      HI-01 Ed Case 70 9/27/52 Democratic
      MI-06 Debbie Dingell 69 11/23/53 Democratic
      CA-28 Judy Chu 69 7/7/53 Democratic
      CA-41 Ken Calvert 69 6/8/53 Republican
      NY-07 Nydia M. Velazquez 69 3/28/53 Democratic
      TX-03 Keith Self 69 3/20/53 Republican
      CA-48 Darrell Issa 69 11/1/53 Republican
      CT-02 Joe Courtney 69 4/6/53 Democratic
      NJ-02 Jeff Van Drew 69 2/23/53 Republican
      NY-05 Gregory W. Meeks 69 9/25/53 Democratic
      TX-14 Randy Weber 69 7/2/53 Republican
      FL-02 Neal Dunn 69 2/16/53 Republican
      SC-05 Ralph Norman 69 6/20/53 Republican
      NJ-04 Christopher H. Smith 69 3/4/53 Republican
      PA-03 Dwight Evans 68 5/16/54 Democratic
      MI-13 Shri Thanedar 68 1/1/55 Democratic
      OR-01 Suzanne Bonamici 68 10/14/54 Democratic
      GA-04 Hank Johnson 68 10/2/54 Democratic
      NY-13 Adriano Espaillat 68 9/27/54 Democratic
      MN-04 Betty McCollum 68 7/12/54 Democratic
      CA-32 Brad Sherman 68 10/24/54 Democratic
      AL-06 Gary Palmer 68 5/14/54 Republican
      FL-28 Carlos Gimenez 68 1/17/54 Republican
      OH-06 Bill Johnson 68 11/10/54 Republican
You've viewed 291 comments.